Internal 3.5"
WD Caviar Blue


Price:
| WD Caviar | |||||
| WD1600AAJB | 160 GB | 7200 | EIDE 100 MB/s | 8 MB | $ 47.50 |
| WD3200AAJB | 320 GB | 7200 | EIDE 100 MB/s | 8 MB | $ 66.00 |
| WD5000AAJB | 500 GB | 7200 | EIDE 100 MB/s | 8 MB | $ 85.00 |
| WD Caviar SE | |||||
| WD800AAJS | 80 GB | 7200 | SATA2 300 MB/s | 8 MB | CALL |
| WD1600AAJS | 160 GB | 7200 | SATA2 300 MB/s | 8 MB | $ 41.00 |
| WD3200JS / AAJS | 320 GB | 7200 | SATA2 300 MB/s | 8 MB | $ 46.50 |
| WD3200AVJS | 320 GB | 7200 | SATA2 300 MB/s | 8 MB | CALL |
| WD Caviar SE16 | |||||
| WD3200AAKS | 320 GB | 7200 | SATA2 300 MB/s | 16 MB | $ 48.00 |
| WD4000AAKS | 400 GB | 7200 | SATA2 300 MB/s | 16 MB | $ 58.00 |
| WD5000AAKS | 500 GB | 7200 | SATA2 300 MB/s | 16 MB | $ 66.00 |
| WD7500AAKS | 750 GB | 7200 | SATA2 300 MB/s | 16 MB | $ 98.00 |
WD Caviar Green


Price:
| WD Caviar SE16 - Green Products - intellipower (IP) | |||||
| WD5000AADS | 500 GB | IP | SATA2 300 MB/s | 32 MB | $ 55.00 |
| WD6400AACS | 640 GB | IP | SATA2 300 MB/s | 16 MB | $ 61.00 |
| WD7500AADS | 750 GB | IP | SATA2 300 MB/s | 32 MB | $ 74.00 |
| WD7500AACS | 750 GB | IP | SATA2 300 MB/s | 16 MB | $ 73.00 |
| WD10EADS | 1 TB | IP | SATA2 300 MB/s | 32 MB | $ 99.00 |
| WD10EARS | 1 TB | IP | SATA2 300 MB/s | 64 MB | $ 101.00 |
| WD15EADS | 1.5 TB | IP | SATA2 300 MB/s | 32 MB | $ 153.00 |
| WD20EADS | 2 TB | IP | SATA2 300 MB/s | 32 MB | $ 253.00 |
WD Caviar Black


Price:
| WD Caviar Black | |||||
| WD5001AALS | 500 GB | 7200 | SATA2 300 MB/s | 32 MB | $ 66.00 |
| WD1001FALS | 1 TB | 7200 | SATA2 300 MB/s | 32 MB | $ 113.00 |
| WD2001FASS | 2 TB | 7200 | SATA2 300 MB/s | 32 MB | $ 323.00 |
Internal 2.5"
WD Scorpio Blue


Price:
| Scorpio SATA | |||||
| WD800BEVS | 80 GB | 5400 | SATA 150 MB/s | 8 MB | $ 45.00 |
| WD1600BEVT | 160 GB | 5400 | SATA2 300 MB/s | 8 MB | $ 46.00 |
| WD2500BEVT | 250 GB | 5400 | SATA2 300 MB/s | 8 MB | $ 54.00 |
| WD3200BEVT | 320 GB | 5400 | SATA2 300 MB/s | 8 MB | $ 63.00 |
| WD5000BEVT | 500 GB | 5400 | SATA2 300 MB/s | 8 MB | $ 92.00 |
External 3.5"
WD My Book Essential


Price:
| My Book Essential Edition | |||||
| WDH1U3200S | 320 GB | 7200 | USB 2.0 | Win/Mac | $ 85.00 |
| WDH1U5000S | 500 GB | 7200 | USB 2.0 | Win/Mac | $ 95.00 |
| WDH1U10000S | 1 TB | 7200 | USB 2.0 | Win/Mac | $ 128.00 |
| WDH1U20000S | 2 TB | 7200 | USB 2.0 | Win/Mac | $ 263.00 |
| WDBAAF0010HBK-SESN New! | 1TB | 7200 | USB 2.0 | Win/Mac | $ 128.00 |
External 2.5"
WD Passport Essential


Price:
| Passport Essential New Version | |||||
| WDBAAA2500A-PESN | 250 GB | 5400 | USB 2.0, BL/RED/Blu/Silv | Win/Mac | $ 70.00 |
| WDBAAA3200A-PESN | 320 GB | 5400 | USB 2.0, BL/RED/Blu/Silv | Win/Mac | $ 83.00 |
| WDBAAA50000A-PESN | 500 GB | 5400 | USB 2.0, BL/RED/Blu/Silv | Win/Mac | $ 116.00 |
| WDBABM7500A-PESN BL | 750 GB | 5400 | USB 2.0, Black | Win/Mac | $ 183.00 |
| WDBABM0010B-PESN BL | 1 TB | 5400 | USB 2.0. Black | Win/Mac | $ 243.00 |
| Passport Elite New Version | |||||
| WDBAAC3200A-PESN | 320 GB | 5400 | USB 2.0, Blu/Charcoal/Red | Win/Mac | $ 101.00 |
| WDBAAC5000A-PESN | 500 GB | 5400 | USB 2.0, Blu/Charcoal/Red | Win/Mac | $ 133.00 |
Harga dapat berubah sewaktu-waktu tanpa adanya pemberitahuan

SONE Computer